<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Big Business Thinking</title>
	<atom:link href="http://bigbusinessthinking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbusinessthinking.com</link>
	<description>By Jeffrey Barman</description>
	<pubDate>Fri, 05 Dec 2008 00:40:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Free Business Plan Outline</title>
		<link>http://bigbusinessthinking.com/2008/12/free-business-plan-outline/</link>
		<comments>http://bigbusinessthinking.com/2008/12/free-business-plan-outline/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:55:49 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Latest Entry]]></category>

		<category><![CDATA[Business Plan]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=328</guid>
		<description><![CDATA[In this month&#8217;s new column in The Journal, I offered my readers a free detailed outline to help you write a business plan for your store.  If you would like to receive a copy, simply email me using the Contact page.  I will send it to you by email shortly thereafter!  Thanks for reading, and for [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/12/free-business-plan-outline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When the Economy Forces a Move from Market Price Followers</title>
		<link>http://bigbusinessthinking.com/2008/11/when-the-economy-forces-a-move-from-market-price-followers/</link>
		<comments>http://bigbusinessthinking.com/2008/11/when-the-economy-forces-a-move-from-market-price-followers/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:33:52 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Chipotle Mexican Grill]]></category>

		<category><![CDATA[CMG]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[High Price Leader]]></category>

		<category><![CDATA[Market Price Follower]]></category>

		<category><![CDATA[Pricing Strategy]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=315</guid>
		<description><![CDATA[Nation&#8217;s Restaurant News recently reported that Chipotle Mexican Grill, a fast-casual chain with over $1B of annual sales of sort-of make-your-own burritos, is raising prices by 6%, having already raised prices 4% earlier this year.  Look at this quote from Steve Ells, the company&#8217;s founder and CEO:
We do not predict that there will be no [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/11/when-the-economy-forces-a-move-from-market-price-followers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timeless Customer Service Lesson from a Low Price Leader</title>
		<link>http://bigbusinessthinking.com/2008/11/timeless-customer-service-lesson-from-a-low-price-leader/</link>
		<comments>http://bigbusinessthinking.com/2008/11/timeless-customer-service-lesson-from-a-low-price-leader/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:21:20 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Low Price Leader]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=312</guid>
		<description><![CDATA[Our nation&#8217;s retailers (not to mention our car companies) have almost universally announced terrible October sales.  Except for Wal-Mart.  Here&#8217;s a snippet from a New York Times story that immediately caught my attention:
All of the factors that analysts have identified as hurting October sales at most retailers — unemployment, declining stock prices, the credit crisis, [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/11/timeless-customer-service-lesson-from-a-low-price-leader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What This Week Means to You</title>
		<link>http://bigbusinessthinking.com/2008/09/what-this-week-means-to-you/</link>
		<comments>http://bigbusinessthinking.com/2008/09/what-this-week-means-to-you/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:57:32 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Resale Market]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=304</guid>
		<description><![CDATA[I have been in the corporate finance world my entire career, and I find it shocking to realize that means about 20 years.  This is an unusual time, and I believe it is only the fourth inning or so.  Let&#8217;s talk about you and your store.
I am not an investment advisor.  Consider these ideas me [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/09/what-this-week-means-to-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry Dynamics</title>
		<link>http://bigbusinessthinking.com/2008/08/industry-dynamics/</link>
		<comments>http://bigbusinessthinking.com/2008/08/industry-dynamics/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:42:47 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=230</guid>
		<description><![CDATA[Regardless of one’s specific business, before you can decide how to most efficiently price your services, you need to know who your customers are, where they come from, and why they patronize your business.
You must understand the dynamics impacting both your customers and your expenses. You cannot intelligently pick a revenuemodel without knowing what your [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/08/industry-dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The More Things Change…</title>
		<link>http://bigbusinessthinking.com/2008/05/the-more-things-change%e2%80%a6-the-more-your-turns-stay-the-same/</link>
		<comments>http://bigbusinessthinking.com/2008/05/the-more-things-change%e2%80%a6-the-more-your-turns-stay-the-same/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:12:00 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Latest Article]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=48</guid>
		<description><![CDATA[The More your Turns Stay the Same- A Review of the Consistent Price Promoter Pricing Strategy
This month’s column will focus on the fourth of my five profitable pricing strategies, Consistent Price Promoter. Based on my observations while traveling to many of the country’s largest laundromat markets, Consistent Price Promoter is the least utilized of the [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/05/the-more-things-change%e2%80%a6-the-more-your-turns-stay-the-same/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Variance within your Store to Maximize Profitability</title>
		<link>http://bigbusinessthinking.com/2008/04/using-variance-within-your-store-to-maximize-profitability/</link>
		<comments>http://bigbusinessthinking.com/2008/04/using-variance-within-your-store-to-maximize-profitability/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:50:42 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=45</guid>
		<description><![CDATA[A Review of the ‘Mixed Prices for Mixed Machines’ Pricing Strategy

For newcomers to this column, I have identified the five most successful pricing strategies for coin laundries, which I have named: Market Price Follower, Low Price Leader, Mixed Prices for Mixed Machines, Consistent Price Promoter andHigh Price Leader. Inmy last two columns I reviewed the [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/04/using-variance-within-your-store-to-maximize-profitability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price is not Enough</title>
		<link>http://bigbusinessthinking.com/2008/03/price-is-not-enough/</link>
		<comments>http://bigbusinessthinking.com/2008/03/price-is-not-enough/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:46:24 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=42</guid>
		<description><![CDATA[A Detailed Examination of the Low Price Leader Pricing Strategy
Last month, I analyzed Market Price Follower, the most commonly used of my five profitable pricing strategies for coin laundry owners. This strategy essentially requires you to accept your competitors’ pricing as your own. Those who wish to go their own way will be seeking an [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/03/price-is-not-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask not what your Competitors&#8217; (Crazy) Pricing Means for you…</title>
		<link>http://bigbusinessthinking.com/2008/02/ask-not-what-your-competitors%e2%80%99-crazy-pricing-means-for-you%e2%80%a6/</link>
		<comments>http://bigbusinessthinking.com/2008/02/ask-not-what-your-competitors%e2%80%99-crazy-pricing-means-for-you%e2%80%a6/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:42:19 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=39</guid>
		<description><![CDATA[ASK WHAT PRICING STRATEGY YOU CAN IMPLEMENT FOR YOUR STORE
My fellow laundry-industry Americans, after a long lead-up, we have entered the heart of primary season. The candidates are feverishly positioning themselves, often based upon relatively fine degrees of distinction, so that you will feel they are worthy of your vote. A few early dark horses [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/02/ask-not-what-your-competitors%e2%80%99-crazy-pricing-means-for-you%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understand your Customer</title>
		<link>http://bigbusinessthinking.com/2008/01/understand-your-customer/</link>
		<comments>http://bigbusinessthinking.com/2008/01/understand-your-customer/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:32:05 +0000</pubDate>
		<dc:creator>Jeffrey Barman</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://bigbusinessthinking.com/?p=32</guid>
		<description><![CDATA[And INDUSTRY DYNAMICS BEFORE PRICING
Why are your customers yours?Themost common answer by laundry owners is, “I have the best store in my market.”While thismay in fact be the case, your most pertinent answer is actually, “My customers have to wash their clothes.”
Regardless of one’s specific business, before you can decide how to most efficiently price [...]]]></description>
		<wfw:commentRss>http://bigbusinessthinking.com/2008/01/understand-your-customer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
